Email :ceo@zbyuhai.com Tel : +8618753397607
Contact us
Zibo Yuhai Electronic Ceramic Co., Ltd.
Address : No.57 Chuangye Road, Development Area Boshan, Zibo City, Shandong Prov. P.R. of China
Tel : +86-0533-4230012
Fax : +86-0533-4231700
Email : sales@zbyuhai.com
Ultrasonic Vibration Rings-Dental Cleaning Piezo Transducer
Piezoelectric ceramic ring
Low aging, Low dielectric loss
Application: high power ultrasonic transducer, dental cleaning machine
Piezoelectric Ceramic Material: PZT-82(equal to PZT-8)
Piezoelectric elements technical data:
Dimensions: out diameter 10mm, inner diamter 5mm, height 2 mm
Radial Frequency Fr: 149KHz ± 3K
Mechanical Coupling coefficient K31 >0.325
Dielectric Loss tg δ: ≤ 0.3%
Static capacitance Cs: 270pF±12.5%
Test Condition: 25±3 °C 40~70% R.H.
fr, Zm, Kr => Radial mode vibration
Cs tanδ => LCR meter at 1KHz 1Vrms
High-frequency oscillation signal is generated by high-frequency oscillation circuit and used in ultrasonic transducer. The inverse piezoelectric effect (or magnetostrictive effect) is used to generate ultrasonic vibration. The working tip is stimulated to produce resonance. The plaque, calculus or bacteria on the periodontal surface are removed by various effects of ultrasound.
PZT-8 series
This material range is used in high power applications, even though its piezoelectric activity level is slightly lower than PZT-4 series types. With an extremely high mechanical quality factor and extremely low loss factor, PZT-8 series materials have the ultimate power handling capability.
High Power “Hard” Piezoelectric Materials are ceramics able to withstand high levels of electrical and mechanical stress and are particularly suited to high voltage and power applications.
Typical value of piezoelectric ceramic materials performance
Typical value of piezoelectric ceramic materials performance | ||||||||
"Hard" PZT materials | ||||||||
Properties | PZT-41 | PZT-42 | PZT-43 | PZT-82 | PCrN-4 | PBaS-4 | ||
Dielectric Constant | ɛTr3 | 1050 | 1250 | 1420 | 1100 | 1600 | 1900 | |
Coupling factor | KP | 0.58 | 0.58 | 0.58 | 0.52 | 0.6 | 0.59 | |
K31 | 0.32 | 0.33 | 0.34 | 0.3 | 0.35 | 0.34 | ||
K33 | 0.66 | 0.67 | 0.68 | 0.57 | 0.68 | 0.68 | ||
Kt | 0.48 | 0.48 | 0.48 | 0.4 | 0.45 | 0.49 | ||
Piezoelectric coefficient | d31 | 10-12m/v | -106 | -124 | -138 | -100 | -156 | -160 |
d33 | 10-12m/v | 260 | 280 | 300 | 240 | 350 | 380 | |
g31 | 10-3vm/n | -11.4 | -11.2 | -11 | -10.3 | -11 | -9.5 | |
g33 | 10-3vm/n | 28 | 25.3 | 24 | 25 | 24.7 | 22.6 | |
Frequency coefficients | Np | 2280 | 2200 | 2160 | 2280 | 2100 | 2200 | |
N1 | 1671 | 1613 | 1583 | 1671 | 1539 | 1613 | ||
N3 | 1950 | 1900 | 1875 | 1950 | 1850 | 1850 | ||
Nt | 2250 | 2200 | 2200 | 2300 | 2200 | 2200 | ||
Elastic compliance coefficient | Se11 | 10-12m2/n | 11.8 | 12.7 | 13.2 | 11.6 | 14 | 13.2 |
Machanical quality factor | Qm | 1000 | 800 | 600 | 1200 | 400 | 2200 | |
Dielectric loss factor | Tg δ | % | 0.3 | 0.4 | 0.5 | 0.3 | 0.6 | 0.5 |
Density | ρ | g/cm3 | 7.5 | 7.5 | 7.5 | 7.6 | 7.5 | 7.5 |
Curie Temperature | Tc | °C | 320 | 320 | 320 | 310 | 310 | 310 |
Young's modulus | YE11 | <109N/m3 | 85 | 79 | 76 | 86 | 71 | 76 |
Poison Ratio | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.33 |
Online message
Contact Info
ADDRESS: No. 57, Chuangye Road, Development Zone, Zibo, Shandong, China
Phone Number: +8618753397607
EMAILS: ceo@zbyuhai.com
Questions? Contact Us
