Email :ceo@zbyuhai.com Tel : +8618753397607
Contact us
Zibo Yuhai Electronic Ceramic Co., Ltd.
Address : No.57 Chuangye Road, Development Area Boshan, Zibo City, Shandong Prov. P.R. of China
Tel : +86-0533-4230012
Fax : +86-0533-4231700
Email : sales@zbyuhai.com
Piezoelectric disc-Φ20×1MHZ
Piezoelectric ceramic disc
- Quick shipments
- High power
- low dielectric loss
- wrapped arround electrode available
Application: ultrasonic Vibration transducer,
Material: PZT-82 (hard PZT, equal to PZT-8) or PZT-43(hard PZT, equal to PZT-4D)
Technical data:
Dimensions: diameter 28mm, thickness 2mm according to frequency 1MHz
Piezoelectric elements technical data: | ||
Material | PZT-43 | PZT-82 |
Thickness Frequency Ft: | 1MHz ± 5% | 1MHz ± 5% |
Mechanical Coupling coefficient Kp | >0.53 | >0.52 |
Dielectric Loss tg δ: | < 0.5% | < 0.3% |
Static capacitance Cs: | 1700pF±15% | 1200pF±15% |
Yuhai company can produce PZT piezoelectric discs with the following :
Sizes from 3mm up to 180mm
Thickness from 0.2mm up to 20mm
Choice of metallisation (Silver, Nickel, Gold and others on request)
quick delivery
Frequency: 1MHz, 2MHz
HARD PZT piezoelectric materials datasheet :
Properties | PZT-41 | PZT-42 | PZT-43 | PZT-82 | PCrN-4 | PBaS-4 | ||
Dielectric Constant | ɛTr3 | 1050 | 1250 | 1420 | 1100 | 1600 | 1900 | |
Coupling factor | KP | 0.58 | 0.58 | 0.58 | 0.52 | 0.6 | 0.59 | |
K31 | 0.32 | 0.33 | 0.34 | 0.3 | 0.35 | 0.34 | ||
K33 | 0.66 | 0.67 | 0.68 | 0.57 | 0.68 | 0.68 | ||
Kt | 0.48 | 0.48 | 0.48 | 0.4 | 0.45 | 0.49 | ||
Piezoelectric coefficient | d31 | 10-12m/v | -106 | -124 | -138 | -100 | -156 | -160 |
d33 | 10-12m/v | 260 | 280 | 300 | 240 | 350 | 380 | |
g31 | 10-3vm/n | -11.4 | -11.2 | -11 | -10.3 | -11 | -9.5 | |
g33 | 10-3vm/n | 28 | 25.3 | 24 | 25 | 24.7 | 22.6 | |
Frequency coefficients | Np | 2280 | 2200 | 2160 | 2280 | 2100 | 2200 | |
N1 | 1671 | 1613 | 1583 | 1671 | 1539 | 1613 | ||
N3 | 1950 | 1900 | 1875 | 1950 | 1850 | 1850 | ||
Nt | 2250 | 2200 | 2200 | 2300 | 2200 | 2200 | ||
Elastic compliance coefficient | Se11 | 10-12m2/n | 11.8 | 12.7 | 13.2 | 11.6 | 14 | 13.2 |
Machanical quality factor | Qm | 1000 | 800 | 600 | 1200 | 400 | 2200 | |
Dielectric loss factor | Tg δ | % | 0.3 | 0.4 | 0.5 | 0.3 | 0.6 | 0.5 |
Density | ρ | g/cm3 | 7.5 | 7.5 | 7.5 | 7.6 | 7.5 | 7.5 |
Curie Temperature | Tc | °C | 320 | 320 | 320 | 310 | 310 | 310 |
Young's modulus | YE11 | <109N/m2 | 85 | 79 | 76 | 86 | 71 | 76 |
Poison Ratio | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.33 |
Online message
Contact Info
ADDRESS: No. 57, Chuangye Road, Development Zone, Zibo, Shandong, China
Phone Number: +8618753397607
EMAILS: ceo@zbyuhai.com
Questions? Contact Us
