Email :ceo@zbyuhai.com Tel : +8618753397607
Contact us
Zibo Yuhai Electronic Ceramic Co., Ltd.
Address : No.57 Chuangye Road, Development Area Boshan, Zibo City, Shandong Prov. P.R. of China
Tel : +86-0533-4230012
Fax : +86-0533-4231700
Email : sales@zbyuhai.com
Custom Piezoelectric elements tube shape
Piezoelectric Tubes, Radial mode vibration
CUSTOM geometry range
Nominal Sizes and Tolerances
Geometry |
Size (mm) |
Tolerance |
Discs |
Diameter: 3 to 200 |
Tolerance according to the sizes of the piezo elements. |
Thickness: 0.2-25 |
||
Tubes |
Length: 1-100 |
|
OD: 6-180 |
||
ID: 5-150 |
||
Wall: 0.5-15 |
||
Plates |
Length: 1-200 |
|
Width: 1-200 |
||
Thickness: 0.2-25 |
||
Sphere |
OD: 6-160 |
|
ID: 4-150 |
||
Wall: 1-10 |
||
Rings |
OD: 3-180 |
|
ID: 1-150 |
||
Thickness : 0.2-25 |
||
For All Sizes |
Flatness |
± 0.03 |
Concentricity |
± 0.10 |
|
Perpendicularity |
± 0.10 |
|
Parallelism |
± 0.05 |
Nominal Electric Tolerances
Piezoelectric Properties |
± 5% |
Relative Dielectric Constant |
± 15% |
Application: NDT sensor, underwater sensor
SOFT PZT
"Soft" PZT materials | |||||||||
Properties | PSnN-5 | PLiS-51 | PZT-51 | PZT-52 | PZT-53 | PZT-5H | PZT-5X | ||
Dielectric Constant | ɛTr3 | 1600 | 2000 | 2200 | 2400 | 2600 | 3200 | 4500 | |
Coupling factor | KP | 0.6 | 0.62 | 0.62 | 0.63 | 0.64 | 0.68 | 0.7 | |
K31 | 0.35 | 0.35 | 0.35 | 0.35 | 0.36 | 0.38 | 0.4 | ||
K33 | 0.68 | 0.7 | 0.68 | 0.7 | 0.7 | 0.76 | 0.77 | ||
Kt | 0.5 | 0.52 | 0.5 | 0.5 | 0.5 | 0.52 | 0.53 | ||
![]() |
d31 | 10-12m/v | -170 | -197 | -186 | -204 | -227 | -275 | -300 |
d33 | 10-12m/v | 400 | 450 | 500 | 520 | 550 | 620 | 750 | |
g31 | 10-3vm/n | -12 | -11.1 | -9.6 | -9.8 | -9.9 | -9.7 | -7.5 | |
g33 | 10-3vm/n | 28 | 25.4 | 25.6 | 24.5 | 23.9 | 22 | 18.8 | |
Frequency coefficients | Np | 2000 | 1920 | 1980 | 1980 | 1960 | 1900 | 1960 | |
N1 | 1466 | 1407 | 1451 | 1451 | 1437 | 1393 | 1437 | ||
N3 | 1825 | 1925 | 1900 | 1900 | 1755 | 1550 | 1800 | ||
Nt | 2100 | 2100 | 2150 | 2150 | 2150 | 2100 | 2200 | ||
Elastic compliance coefficient | Se11 | 10-12m2/n | 16.6 | 18 | 16.7 | 17 | 17.4 | 18 | 19 |
Machanical quality factor | Qm | 85 | 80 | 80 | 75 | 75 | 70 | 65 | |
Dielectric loss factor | Tg δ | % | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Density | ρ | g/cm3 | 7.5 | 7.5 | 7.6 | 7.6 | 7.6 | 7.5 | 7.5 |
Curie Temperature | Tc | °C | 350 | 345 | 270 | 270 | 270 | 230 | 165 |
Young's modulus | YE11 | <109N/m2 | 60 | 56 | 60 | 59 | 57.5 | 56 | 53 |
Poison Ratio | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.39 |
Application: Ultrasonic transmitting sensor
Hard PZT
"Hard" PZT materials | ||||||
Properties | PZT-41 | PZT-42 | PZT-43 | PZT-82 | ||
Dielectric Constant | ɛTr3 | 1050 | 1250 | 1420 | 1100 | |
Coupling factor | KP | 0.58 | 0.58 | 0.58 | 0.52 | |
K31 | 0.32 | 0.33 | 0.34 | 0.3 | ||
K33 | 0.66 | 0.67 | 0.68 | 0.57 | ||
![]() |
Kt | 0.48 | 0.48 | 0.48 | 0.4 | |
Piezoelectric coefficient | d31 | 10-12m/v | -106 | -124 | -138 | -100 |
d33 | 10-12m/v | 260 | 280 | 300 | 240 | |
g31 | 10-3vm/n | -11.4 | -11.2 | -11 | -10.3 | |
g33 | 10-3vm/n | 28 | 25.3 | 24 | 25 | |
Frequency coefficients | Np | 2280 | 2200 | 2160 | 2280 | |
N1 | 1671 | 1613 | 1583 | 1671 | ||
N3 | 1950 | 1900 | 1875 | 1950 | ||
Nt | 2250 | 2200 | 2200 | 2300 | ||
Elastic compliance coefficient | Se11 | 10-12m2/n | 11.8 | 12.7 | 13.2 | 11.6 |
Machanical quality factor | Qm | 1000 | 800 | 600 | 1200 | |
Dielectric loss factor | Tg δ | % | 0.3 | 0.4 | 0.5 | 0.3 |
Density | ρ | g/cm3 | 7.5 | 7.5 | 7.5 | 7.6 |
Curie Temperature | Tc | °C | 320 | 320 | 320 | 310 |
Young's modulus | YE11 | <109N/m2 | 85 | 79 | 76 | 86 |
Poison Ratio | 0.3 | 0.3 | 0.3 | 0.3 |
Online message
Contact Info
ADDRESS: No. 57, Chuangye Road, Development Zone, Zibo, Shandong, China
Phone Number: +8618753397607
EMAILS: ceo@zbyuhai.com
Questions? Contact Us
